Location | Date | Notes |
---|---|---|
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Fri, Sep. 13, 2024 9:30 PM - 10:30 PM | U18AA Free Skate |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Sat, Sep. 14, 2024 8:30 PM - 10:30 PM | U18AA Skills |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Sun, Sep. 15, 2024 8:30 PM - 9:45 PM | U18AA scrimmage |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Mon, Sep. 16, 2024 8:45 PM - 10:00 PM | U18AA Scrimmage |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Wed, Sep. 18, 2024 6:30 PM - 8:15 PM | U18AA black and white |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Mon, Sep. 23, 2024 8:45 PM - 9:45 PM | |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Mon, Sep. 23, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Sep. 26, 2024 8:30 PM - 9:30 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Fri, Sep. 27, 2024 8:15 PM - 9:45 PM | |
Ponoka | Sun, Sep. 29, 2024 5:30 PM - 6:30 PM | |
Clive Arena | Tue, Oct. 01, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Oct. 03, 2024 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Oct. 08, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Clive Arena | Thu, Oct. 10, 2024 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Oct. 15, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Oct. 17, 2024 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Oct. 22, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Clive Arena | Thu, Oct. 24, 2024 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Oct. 29, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Internet Arena #2 | Wed, Oct. 30, 2024 8:30 PM - 9:30 PM | U18AA Practice |
Clive Arena | Tue, Nov. 05, 2024 8:45 PM - 9:45 PM | U18AA Practice - Skills with Noah Welch |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Nov. 07, 2024 7:15 PM - 8:15 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Fri, Nov. 08, 2024 8:30 PM - 9:30 PM | |
Clive Arena | Tue, Nov. 12, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Clive Arena | Thu, Nov. 14, 2024 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Nov. 19, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Eagle Builders Centre 2 | Wed, Nov. 20, 2024 8:30 PM - 9:30 PM | |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Nov. 21, 2024 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Nov. 26, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Clive Arena | Thu, Nov. 28, 2024 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Dec. 03, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Dec. 05, 2024 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Dec. 10, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Eagle Builders Centre 2 | Wed, Dec. 11, 2024 8:30 PM - 9:30 PM | |
Clive Arena | Thu, Dec. 12, 2024 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Dec. 17, 2024 8:45 PM - 9:45 PM | U18AA Practice |
Eagle Builders Centre 2 | Wed, Dec. 18, 2024 8:30 PM - 9:30 PM | |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Dec. 19, 2024 7:15 PM - 8:15 PM | U18AA Practice |
Eagle Builders Centre 1 | Sun, Dec. 29, 2024 6:45 PM - 8:00 PM | |
Clive Arena | Thu, Jan. 02, 2025 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Jan. 07, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Eagle Builders Centre 2 | Wed, Jan. 08, 2025 8:30 PM - 9:30 PM | |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Jan. 09, 2025 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Jan. 14, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Eagle Builders Centre 2 | Wed, Jan. 15, 2025 8:30 PM - 9:30 PM | |
Clive Arena | Thu, Jan. 16, 2025 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Jan. 21, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Eagle Builders Centre 2 | Wed, Jan. 22, 2025 8:30 PM - 9:30 PM | |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Jan. 23, 2025 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Jan. 28, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Clive Arena | Thu, Jan. 30, 2025 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Feb. 04, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Feb. 06, 2025 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Feb. 11, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Eagle Builders Centre 2 | Wed, Feb. 12, 2025 8:30 PM - 9:30 PM | |
Clive Arena | Thu, Feb. 13, 2025 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Feb. 18, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Eagle Builders Centre 2 | Wed, Feb. 19, 2025 8:30 PM - 9:30 PM | |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Feb. 20, 2025 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Feb. 25, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Clive Arena | Thu, Feb. 27, 2025 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Mar. 04, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Mar. 06, 2025 7:15 PM - 8:15 PM | U18AA Practice |
Clive Arena | Tue, Mar. 11, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Clive Arena | Thu, Mar. 13, 2025 7:30 PM - 8:30 PM | U18AA Practice |
Clive Arena | Tue, Mar. 18, 2025 8:45 PM - 9:45 PM | U18AA Practice |
Gary Moe Group Sportsplex - Echo Energy Arena #1 | Thu, Mar. 20, 2025 7:15 PM - 8:15 PM | U18AA Practice |
Sun, Jan. 05, 2025 12:30 PM - 3:00 PM
Bob Snodgrass Recreation Centre - Main
Sat, Jan. 18, 2025 8:00 PM - 10:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1