BOLDED games indicate officials have been booked
For available open ice please see https://lacombeminorhockey.com/rentals
| Mar 2, 2026 | Mon | U9A/C Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 2, 2026 | Mon | U11A Practice | 4:45 PM | 5:45 PM | ||||||
| Mar 2, 2026 | Mon | U13B Practice | 6:00 PM | 7:00 PM | ||||||
| Mar 2, 2026 | Mon | U13C Practice | 7:15 PM | 8:15 PM | ||||||
| Mar 2, 2026 | Mon | U15NBC Practice | 7:30 PM | 8:30 PM | ||||||
| Mar 2, 2026 | Mon | U18AA Practice | 6:15 PM | 7:30 PM | Clive | |||||
| Mar 2, 2026 | Mon | U15A Practice | 8:30 PM | 9:30 PM | ||||||
| Mar 2, 2026 | Mon | U18B Practice | 8:45 PM | 9:45 PM | ||||||
| Mar 3, 2026 | Tues | U7 Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 3, 2026 | Tues | U9A/B Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 3, 2026 | Tues | U13A Practice | 5:00 PM | 6:00 PM | ||||||
| Mar 3, 2026 | Tues | U11AA practice | 5:30 PM | 6:30 PM | Alix Arena | |||||
| Mar 3, 2026 | Tues | U13AA practice | 6:45 PM | 7:45 PM | Alix Arena | |||||
| Mar 3, 2026 | Tues | U15AA Practice | 7:30 PM | 8:30 PM | Clive | |||||
| Mar 3, 2026 | Tues | U18AA Practice | 8:45 PM | 10:00 PM | Clive | |||||
| Mar 3, 2026 | Tues | U15B Practice | 7:45 PM | 8:45 PM | ||||||
| Mar 3, 2026 | Tues | U18A Practice | 9:00 PM | 10:30 PM | ||||||
| Mar 4, 2026 | Wed | U9B/C Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 4, 2026 | Wed | U13B Practice | 5:00 PM | 6:00 PM | ||||||
| Mar 4, 2026 | Wed | U15NBC Playoff Game | 6:15 PM | 8:30 PM | vs Red Deer | |||||
| Mar 4, 2026 | Wed | U11AA Practice | 7:15 PM | 8:15 PM | ||||||
| Mar 4, 2026 | Wed | U11 CAW Practice | 7:15 PM | 8:15 PM | Blackfalds | |||||
| Mar 5, 2026 | Thurs | U11B Practice | 4:45 PM | 5:45 PM | ||||||
| Mar 5, 2026 | Thurs | U11AA Practice | 6:00 PM | 7:00 PM | ||||||
| Mar 5, 2026 | Thurs | U15AA Practice | 7:15 PM | 8:15 PM | ||||||
| Mar 5, 2026 | Thurs | U18B Practice | 8:30 PM | 9:30 PM | ||||||
| Mar 5, 2026 | Thurs | U18A Practice | 9:15 PM | 10:15 PM | ||||||
| Mar 6, 2026 | Fri | U9A Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 6, 2026 | Fri | U11A Practice | 4:45 PM | 5:45 PM | ||||||
| Mar 6, 2026 | Fri | OPEN | 6:00 PM | 6:45 PM | ||||||
| Mar 6, 2026 | Fri | U11 CAW Practice | 6:30 PM | 7:30 PM | Ponoka Small | |||||
| Mar 6, 2026 | Fri | Generals Game | 7:00 PM | 10:30 PM | ||||||
| Mar 7, 2026 | Sat | U7 Game Slot | 7:30 AM | 8:45 AM | ||||||
| Mar 7, 2026 | Sat | Rocket Launchers | 8:00 AM | 9:00 AM | ||||||
| Mar 7, 2026 | Sat | U11A Game Slot | 9:00 AM | 11:00 AM | vs Red Deer | |||||
| Mar 7, 2026 | Sat | U11B Game Slot | 9:15 AM | 11:15 AM | ||||||
| Mar 7, 2026 | Sat | U11CAW Game Slot | 11:15 AM | 1:15 PM | ||||||
| Mar 7, 2026 | Sat | U13A Game Slot | 11:15 AM | 1:30 PM | ||||||
| Mar 7, 2026 | Sat | U13C Game Slot | 1:45 PM | 4:00 PM | ||||||
| Mar 7, 2026 | Sat | U9C Game Slot | 4:30 PM | 5:30 PM | vs Sylvan Lake | |||||
| Mar 7, 2026 | Sat | U15 3 on 3 | 5:45 PM | 6:45 PM | ||||||
| Mar 7, 2026 | Sat | U15 3 on 3 | 7:00 PM | 8:00 PM | ||||||
| Mar 7, 2026 | Sat | U15 3 on 3 | 8:15 PM | 9:15 PM | ||||||
| Mar 7, 2026 | Sat | U15 3 on 3 | 9:30 PM | 10:30 PM | ||||||
| Mar 8, 2026 | Sun | U9A Game Slot | 8:45 AM | 9:45 AM | vs Wetaskiwin | |||||
| Mar 8, 2026 | Sun | U9C Game Slot | 9:45 AM | 10:45 AM | vs West 39 | |||||
| Mar 8, 2026 | Sun | OPEN | 8:30 AM | 10:45 AM | ||||||
| Mar 8, 2026 | Sun | Rocket Launchers Game | 11:00 AM | 12:30 PM | vs Sylvan Lake | |||||
| Mar 8, 2026 | Sun | U15B Exhibition Game Slot | 2:00 PM | 4:15 PM | ||||||
| Mar 8, 2026 | Sun | U13A Game Slot | 3:00 PM | 5:00 PM | ||||||
| Mar 8, 2026 | Sun | U13B Game Slot | 4:30 PM | 7:00 PM | vs Wetaskiwin | |||||
| Mar 8, 2026 | Sun | U11AA playoff slot | 5:30 PM | 7:45 PM | Blackfalds Arena 1 | |||||
| Mar 9, 2026 | Mon | U9A/B Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 9, 2026 | Mon | U11B Practice | 4:45 PM | 5:45 PM | ||||||
| Mar 9, 2026 | Mon | U13C Practice - checking | 6:00 PM | 7:00 PM | ||||||
| Mar 9, 2026 | Mon | U13A Practice -checking | 7:15 PM | 8:15 PM | ||||||
| Mar 9, 2026 | Mon | U15A Practice | 7:30 PM | 8:30 PM | ||||||
| Mar 9, 2026 | Mon | U15B Practice | 8:30 PM | 9:30 PM | ||||||
| Mar 9, 2026 | Mon | U18A Practice | 8:45 PM | 9:45 PM | ||||||
| Mar 10, 2026 | Tues | U7 Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 10, 2026 | Tues | U9B/C Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 10, 2026 | Tues | U13B Practice | 5:00 PM | 6:00 PM | ||||||
| Mar 10, 2026 | Tues | U11AA practice | 5:30 PM | 6:30 PM | Alix Arena | |||||
| Mar 10, 2026 | Tues | U13AA practice | 6:45 PM | 7:45 PM | Alix Arena | |||||
| Mar 10, 2026 | Tues | U15AA Practice | 7:30 PM | 8:30 PM | Clive | |||||
| Mar 10, 2026 | Tues | U15NBC Practice | 7:45 PM | 8:45 PM | ||||||
| Mar 10, 2026 | Tues | U18B Practice | 9:00 PM | 10:30 PM | ||||||
| Mar 11, 2026 | Wed | U9A/C Practice | 3:45 PM | 4:45 PM | ||||||
| Mar 11, 2026 | Wed | U13C Practice | 5:00 PM | 6:00 PM | ||||||
| Mar 11, 2026 | Wed | U13AA Practice | 6:15 PM | 7:15 PM | ||||||
| Mar 11, 2026 | Wed | U11AA Practice | 6:15 PM | 7:15 PM | Clive | |||||
| Mar 11, 2026 | Wed | U13A Practice | 7:30 PM | 8:30 PM | ||||||
| Mar 11, 2026 | Wed | U15A Practice | 7:15 PM | 8:15 PM | ||||||
| Mar 11, 2026 | Wed | U11 CAW Practice | 7:15 PM | 8:15 PM | Blackfalds | |||||
| Mar 12, 2026 | Thurs | U11A Practice | 4:45 PM | 5:45 PM | ||||||
| Mar 12, 2026 | Thurs | U15NBC Practice | 6:00 PM | 7:00 PM | ||||||
| Mar 12, 2026 | Thurs | U18AA Practice | 7:15 PM | 8:15 PM | ||||||
| Mar 12, 2026 | Thurs | U15AA Practice | 7:30 PM | 8:30 PM | Clive | |||||
| Mar 12, 2026 | Thurs | U18A Practice | 8:30 PM | 9:30 PM | ||||||
| Mar 12, 2026 | Thurs | U18B Practice | 9:15 PM | 10:15 PM |
Operating Committee
Gary Moe Sportsplex - Community Room
Monthly Operating meeting - open to all members
Central Alberta Warriors Female Skate
Gary Moe Sportsplex Echo Energy Arena #1