BOLDED games indicate officials have been booked
For available open ice please see https://lacombeminorhockey.com/rentals
Dec 4, 2023 | Mon | Development - Checking Skills | 7:00 AM | 8:00 AM | ||||||
Dec 4, 2023 | Mon | U9B/U9C Black Practice | 3:45 PM | 4:45 PM | ||||||
Dec 4, 2023 | Mon | U11B Practice | 4:45 PM | 5:45 PM | ||||||
Dec 4, 2023 | Mon | Hockey Alberta Shooting Clinic | 6:00 PM | 7:00 PM | ||||||
Dec 4, 2023 | Mon | U13C Practice | 7:15 PM | 8:15 PM | ||||||
Dec 4, 2023 | Mon | AA Development - U13 | 7:45 PM | 8:45 PM | Alix | Starts Oct 16 | ||||
Dec 4, 2023 | Mon | U15AA Practice | 7:45 PM | 8:45 PM | Clive | |||||
Dec 4, 2023 | Mon | U13A Practice | 7:30 PM | 8:30 PM | ||||||
Dec 4, 2023 | Mon | U15B Practice | 8:30 PM | 9:30 PM | ||||||
Dec 4, 2023 | Mon | U18A Practice | 8:45 PM | 9:45 PM | ||||||
Dec 5, 2023 | Tues | U11A Practice | 7:00 AM | 8:00 AM | ||||||
Dec 5, 2023 | Tues | U5/U7 Practice | 3:45 PM | 4:45 PM | ||||||
Dec 5, 2023 | Tues | U9A/ U9C Silver Practice | 3:45 PM | 4:45 PM | ||||||
Dec 5, 2023 | Tues | U11C Practice | 5:00 PM | 6:00 PM | ||||||
Dec 5, 2023 | Tues | U11 HADP practice | 5:30 PM | 6:30 PM | Alix Arena | Starts Oct 16 | ||||
Dec 5, 2023 | Tues | U15A Practice | 7:45 PM | 8:45 PM | ||||||
Dec 5, 2023 | Tues | U18A Practice | 8:45 PM | 9:45 PM | Clive Arena | |||||
Dec 5, 2023 | Tues | U18B Practice | 9:00 PM | 10:30 PM | ||||||
Dec 6, 2023 | Wed | U9A/ U9B Practice | 3:45 PM | 4:45 PM | ||||||
Dec 6, 2023 | Wed | U11B Practice | 5:00 PM | 6:00 PM | ||||||
Dec 6, 2023 | Wed | U13A Practice | 6:15 PM | 7:15 PM | ||||||
Dec 6, 2023 | Wed | U13C Practice | 7:30 PM | 8:30 PM | ||||||
Dec 6, 2023 | Wed | U15B Practice | 7:15 PM | 8:15 PM | ||||||
Dec 6, 2023 | Wed | U13AA practice | 7:30 PM | 8:45 PM | Delburne | Starts Oct 10 | ||||
Dec 7, 2023 | Thurs | U15A Practice | 7:00 AM | 8:00 AM | ||||||
Dec 7, 2023 | Thurs | U13C Practice | 7:00 AM | 8:00 AM | ||||||
Dec 7, 2023 | Thurs | U11C Practice | 4:45 PM | 5:45 PM | ||||||
Dec 7, 2023 | Thurs | U11 HADP practice | 6:00 PM | 7:00 PM | ||||||
Dec 7, 2023 | Thurs | U13AA practice | 7:15 PM | 8:15 PM | ||||||
Dec 7, 2023 | Thurs | U15AA practice | 8:30 PM | 9:30 PM | ||||||
Dec 7, 2023 | Thurs | U18B Practice | 9:15 PM | 10:15 PM | ||||||
Dec 8, 2023 | Fri | Development - Power Skating | 7:00 AM | 8:00 AM | ||||||
Dec 8, 2023 | Fri | Development - Goalie | 7:00 AM | 8:00 AM | ||||||
Dec 8, 2023 | Fri | U9 C Black & Silver Practice | 3:45 PM | 4:45 PM | ||||||
Dec 8, 2023 | Fri | U11A Practice | 4:45 PM | 5:45 PM | ||||||
Dec 8, 2023 | Fri | U13AA Game Slot | 6:00 PM | 8:15 PM | Vs Red Deer Motors | |||||
Dec 8, 2023 | Fri | U15B Game Slot | 8:30 PM | 10:45 PM | Vs Blindman Valley | |||||
Dec 9, 2023 | Sat | U7 Black & Blue Game Slot | 7:30 AM | 9:00 AM | vs Blackfalds | |||||
Dec 9, 2023 | Sat | U9C Black Game Slot | 8:00 AM | 9:15 AM | VS Blackfalds | |||||
Dec 9, 2023 | Sat | U9B Exhibition Game Slot | 9:15 AM | 10:45 AM | ||||||
Dec 9, 2023 | Sat | U11C Game Slot | 9:30 AM | 11:30 AM | vs West Country | |||||
Dec 9, 2023 | Sat | U15A Game Slot | 11:00 AM | 1:15 PM | Vs Stetter | |||||
Dec 9, 2023 | Sat | open ice | 11:45 AM | 12:45 PM | ||||||
Dec 9, 2023 | Sat | U13C Practice Slot | 12:45 PM | 1:45 PM | ||||||
Dec 9, 2023 | Sat | U13B Game Slot | 2:00 PM | 4:00 PM | Vs Red Deer | |||||
Dec 9, 2023 | Sat | U15B Game Slot | 4:30 PM | 7:00 PM | Vs Maskwicis | |||||
Dec 9, 2023 | Sat | Generals Game | 7:15 PM | 10:45 PM | ||||||
Dec 10, 2023 | Sun | U9C Silver game slot | 8:30 AM | 9:30 AM | Gary Moe Sportsplex Arena #1 South Side | Vs Sylvan Teal | ||||
Dec 10, 2023 | Sun | U9A game slot | 8:30 AM | 9:30 AM | Gary Moe Sportsplex Arena #1 North Side | Vs Wetaskiwin | ||||
Dec 10, 2023 | Sun | U9C Black game slot | 9:30 AM | 10:45 AM | Gary Moe Sportsplex Arena #1 South Side | Vs Wetaskiwin | ||||
Dec 10, 2023 | Sun | U9B game slot | 9:30 AM | 10:45 AM | Gary Moe Sportsplex Arena #1 North Side | Vs Delburne | ||||
Dec 10, 2023 | Sun | U11A game slot | 8:30 AM | 10:15 AM | Vs Thorsby | |||||
Dec 10, 2023 | Sun | U13B Game Slot | 10:30 AM | 12:30 PM | Vs Blackfalds | |||||
Dec 10, 2023 | Sun | U15B Game Slot | 2:00 PM | 4:15 PM | Vs Sylvan Lake | |||||
Dec 10, 2023 | Sun | U13A Game Slot | 3:00 PM | 5:00 PM | Vs Blackfalds | |||||
Dec 10, 2023 | Sun | U13AA Game Slot | 5:30 PM | 8:00 PM | Blackfalds Arena 1 | Vs AIrdrie Lightning | ||||
Dec 10, 2023 | Sun | U15AA Game Slot | 4:30 PM | 7:00 PM | Vs Olds Grizzlies | |||||
Dec 11, 2023 | Mon | Development - Checking Skills | 7:00 AM | 8:00 AM | ||||||
Dec 11, 2023 | Mon | U9B/U9C Black Practice | 3:45 PM | 4:45 PM | ||||||
Dec 11, 2023 | Mon | U11A Practice | 4:45 PM | 5:45 PM | ||||||
Dec 11, 2023 | Mon | U13A Practice | 6:00 PM | 7:00 PM | ||||||
Dec 11, 2023 | Mon | U13B Practice | 7:15 PM | 8:15 PM | ||||||
Dec 11, 2023 | Mon | U13B Practice | 7:30 PM | 8:30 PM | ||||||
Dec 11, 2023 | Mon | AA Development - U15 | 7:45 PM | 8:45 PM | Alix | Starts Oct 16 | ||||
Dec 11, 2023 | Mon | U13AA Practice | 7:45 PM | 8:45 PM | Clive | Starts Oct 16 | ||||
Dec 11, 2023 | Mon | U15A Practice | 8:30 PM | 9:30 PM | ||||||
Dec 11, 2023 | Mon | U18B Practice | 8:45 PM | 9:45 PM | ||||||
Dec 12, 2023 | Tues | U11B Practice | 5:00 PM | 6:00 PM | ||||||
Dec 12, 2023 | Tues | U5/U7 Practice | 3:45 PM | 4:45 PM | ||||||
Dec 12, 2023 | Tues | U9A/ U9C Silver Practice | 3:45 PM | 4:45 PM | ||||||
Dec 12, 2023 | Tues | U11C Practice | 7:00 AM | 8:00 AM | ||||||
Dec 12, 2023 | Tues | U11 HADP practice | 5:30 PM | 6:30 PM | Alix Arena | Starts Oct 16 | ||||
Dec 12, 2023 | Tues | U15B Practice | 7:45 PM | 8:45 PM | ||||||
Dec 12, 2023 | Tues | U18A Practice | 8:45 PM | 9:45 PM | Clive Arena | |||||
Dec 12, 2023 | Tues | U18B Practice | 9:00 PM | 10:30 PM | ||||||
Dec 13, 2023 | Wed | U9 C Black & Silver Practice | 3:45 PM | 4:45 PM | ||||||
Dec 13, 2023 | Wed | U11A Practice | 5:00 PM | 6:00 PM | ||||||
Dec 13, 2023 | Wed | U13B Practice | 6:15 PM | 7:15 PM | ||||||
Dec 13, 2023 | Wed | U13A Practice | 7:30 PM | 8:30 PM | ||||||
Dec 13, 2023 | Wed | U15A Practice | 7:15 PM | 8:15 PM | ||||||
Dec 13, 2023 | Wed | U15AA practice | 7:30 PM | 8:45 PM | Delburne | |||||
Dec 14, 2023 | Thurs | U15B Practice | 7:00 AM | 8:00 AM | ||||||
Dec 14, 2023 | Thurs | U13A Practice | 7:00 AM | 8:00 AM | ||||||
Dec 14, 2023 | Thurs | U11B Practice | 4:45 PM | 5:45 PM | ||||||
Dec 14, 2023 | Thurs | U11 HADP practice | 6:00 PM | 7:00 PM | ||||||
Dec 14, 2023 | Thurs | U13AA practice | 7:15 PM | 8:15 PM | ||||||
Dec 14, 2023 | Thurs | U15AA practice | 8:30 PM | 9:30 PM | ||||||
Dec 14, 2023 | Thurs | U18A Practice | 9:15 PM | 10:15 PM | ||||||
Dec 15, 2023 | Fri | Development - Power Skating | 7:00 AM | 8:00 AM | ||||||
Dec 15, 2023 | Fri | Development - Goalie | 7:00 AM | 8:00 AM | ||||||
Dec 15, 2023 | Fri | U9A/ U9B Practice | 3:45 PM | 4:45 PM | ||||||
Dec 15, 2023 | Fri | U11C Practice | 4:45 PM | 5:45 PM | ||||||
Dec 15, 2023 | Fri | U13C Game Slot | 6:00 PM | 8:15 PM | Vs Blackfalds | |||||
Dec 15, 2023 | Fri | U11 HADP Game Slot | 6:00 PM | 8:30 PM | Big Valley | Vs Camrose (makeup game) | ||||
Dec 15, 2023 | Fri | U13AA Practice Slot | 7:15 PM | 8:15 PM | Clive Arena | requested | ||||
Dec 15, 2023 | Fri | U15AA Game Slot | 8:30 PM | 10:45 PM | vs West Central Tiger |
Alumni Game
Echo Energy Arena #1
Come out and show if you still got it! We are calling all former LMHA players to join us for the 2023 Alumni game. Sign up sheet ...