# | First | Last | Position |
---|---|---|---|
1 | Carter | Wagner | |
2 | Ryan | Stangeland | |
3 | Simeon | Kingma | |
4 | Nickoli | Katerenchuk | |
5 | Dayton | Rider | |
6 | Evan | Gillis | |
7 | Brock | Bruns | |
8 | Maddux | Pears | |
9 | Riley | Garnett | |
10 | Garrett | Sehn | |
11 | Jaxxon | Willington | |
12 | Ethan | Saganis | |
14 | Rylan | Carmichael | |
15 | Jagger | Ringdahl | |
16 | Trent | Van Blyderveen | |
17 | Arthur | Moar | |
18 | Braxton | White | |
19 | Jaxon | Langevin | |
20 | Blake | Martel | |
30 | Adam | Jeffries |
Sat, Feb. 01, 2025 8:15 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Feb. 02, 2025 5:30 PM - 8:00 PM
Rocky Arena Complex - Bunch Arena
Fri, Feb. 07, 2025 7:45 PM - 10:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sat, Feb. 15, 2025 2:15 PM - 4:45 PM
Thu, Jan. 23, 2025 7:15 PM - 8:15 PM
U18AA Practice