# | First | Last | Position |
---|---|---|---|
1 | Carter | Wagner | |
2 | Ryan | Stangeland | |
3 | Simeon | Kingma | |
4 | Nickoli | Katerenchuk | |
5 | Dayton | Rider | |
6 | Evan | Gillis | |
7 | Brock | Bruns | |
8 | Maddux | Pears | |
9 | Riley | Garnett | |
10 | Garrett | Sehn | |
11 | Jaxxon | Willington | |
12 | Ethan | Saganis | |
14 | Rylan | Carmichael | |
15 | Jagger | Ringdahl | |
16 | Trent | Van Blyderveen | |
17 | Arthur | Moar | |
18 | Braxton | White | |
19 | Jaxon | Langevin | |
20 | Blake | Martel | |
30 | Adam | Jeffries |
Fri, Nov. 22, 2024 7:45 PM - 10:15 PM
Olds & District Sports Complex (Main Rink)
Sat, Dec. 07, 2024 8:00 PM - 10:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Thu, Nov. 21, 2024 7:15 PM - 8:15 PM
U18AA Practice