# | First | Last | Position |
---|---|---|---|
1 | Carter | Wagner | |
2 | Ryan | Stangeland | |
3 | Simeon | Kingma | |
4 | Nickoli | Katerenchuk | |
5 | Dayton | Rider | |
6 | Evan | Gillis | |
7 | Brock | Bruns | |
8 | Maddux | Pears | |
9 | Riley | Garnett | |
10 | Garrett | Sehn | |
11 | Jaxxon | Willington | |
12 | Ethan | Saganis | |
14 | Rylan | Carmichael | |
15 | Jagger | Ringdahl | |
16 | Trent | Van Blyderveen | |
17 | Arthur | Moar | |
18 | Braxton | White | |
19 | Jaxon | Langevin | |
20 | Blake | Martel | |
30 | Adam | Jeffries |
Sun, Jan. 05, 2025 12:30 PM - 3:00 PM
Bob Snodgrass Recreation Centre - Main
Sat, Jan. 18, 2025 8:00 PM - 10:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1