# | First | Last | Position |
---|---|---|---|
Sawyer | Tee | Defence | |
Reid | Waddell | Forward | |
1 | Eli | Little | Goalie |
2 | Troy | Adamson | Defence |
3 | Reiss | Richter | Forward |
5 | Macklin | Blair | Forward |
6 | Zach | Sautner | Forward |
7 | Logan | Braaksma | Centre |
8 | Hudson | Murray | Forward |
9 | Landon | Flewelling | Forward |
10 | Miles | Bruns | Defence |
11 | Fenton | Adams | Centre |
12 | Phoenix | Jones | Defence |
14 | John | Grant | Forward |
17 | Theodore | Dreise | Defence |
18 | Deklan | Adcock | Forward |
30 | Joel | de Vrij | Goalie |
Sat, Feb. 01, 2025 9:00 AM - 11:00 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Feb. 02, 2025 10:30 AM - 12:45 PM
Kinsmen Twin Arenas B (Red Deer)
Fri, Feb. 07, 2025 6:00 PM - 8:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1