# | First | Last | Position |
---|---|---|---|
1 | William | Evasiuk | Goalie |
2 | Parker | Khan | Defence |
3 | Seth | Plewis | Defence |
4 | Mason | Willington | Defence |
5 | Ethan | Patterson | Defence |
6 | Jaxson | Sautner | Forward |
7 | Hudson | Kelliher | Defence |
8 | Joffrey | Bohn | Forward |
9 | Parker | Johnson | Defence |
10 | Keaton | Wildeboer | Forward |
11 | Grayson | Meyers | Forward |
12 | Holten | Richter | Forward |
14 | William | Stangeland | Forward |
15 | Jordan | Luymes | Forward |
16 | Lucas | Reid | Forward |
17 | Mason | Millar | Forward |
18 | Jake | de Vrij | Forward |
19 | Carson | Kraay | Forward |
30 | Easton | Amundson | Goalie |
Fri, Jan. 31, 2025 8:30 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Feb. 08, 2025 6:00 PM - 8:00 PM
Ponoka Culture & Recreation Complex