| # | First | Last | Position |
|---|---|---|---|
| 2 | Brice | Berg | |
| 5 | Blake | Luymes | |
| 7 | Levi | McLeod | |
| 8 | Maverick | McGuinness-Turner | |
| 9 | Carbon | De Gagne | |
| 10 | Oaklan | Rankin Tamminga | |
| 11 | Lucas | McGovern | |
| 12 | Abel | Evasiuk | |
| 13 | Bowen | Vezina | |
| 14 | Tyler | Stangeland |
Sat, Nov. 01, 2025 7:30 AM - 8:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 15, 2025 7:30 AM - 8:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 22, 2025 7:30 AM - 8:30 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1