# | First | Last | Position |
---|---|---|---|
2 | Kaden | Labonte | |
4 | Lena | McLean | |
8 | Bodhi | Phillips | |
9 | Kenzi | Labonte | |
10 | Adam | Luymes | |
11 | Gabriel | Jorgensen | |
12 | Maxwell | Fenrich | |
14 | Nathan | Sayer | |
15 | Sophia | Lindstrand | |
16 | Adalynn | Busenius | |
17 | Hunter | Spelrem |
Sun, Oct. 05, 2025 8:30 AM - 9:30 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Oct. 12, 2025 9:30 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1