| # | First | Last | Position |
|---|---|---|---|
| Adam | Luymes | ||
| 2 | Kaden | Labonte | |
| 4 | Lena | McLean | |
| 8 | Bodhi | Phillips | |
| 9 | Kenzi | Labonte | |
| 11 | Gabriel | Jorgensen | |
| 12 | Maxwell | Fenrich | |
| 14 | Nathan | Sayer | |
| 15 | Sophia | Lindstrand | |
| 16 | Adalynn | Busenius | |
| 17 | Hunter | Spelrem |
Sat, Oct. 25, 2025 9:45 AM - 10:45 AM
Ponoka Culture & Recreation Complex
Sun, Oct. 26, 2025 9:45 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Nov. 02, 2025 9:45 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Nov. 09, 2025 8:45 AM - 9:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1