# | First | Last | Position |
---|---|---|---|
2 | Kayden | Keating | |
3 | Luke | Biggelaar | |
4 | Liam | Schimmel | |
7 | Tommy | Neubert | |
8 | Jagger | Spelt | |
9 | Kane | Reich | |
10 | Ethan | Lopez-Prieto | |
12 | Talon | Gohil | |
13 | Maverick | Abt | |
14 | Eliot | Burbank | |
15 | Karsen | Walmann | |
16 | Owen | Fudge |
Sun, Oct. 05, 2025 9:30 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Oct. 04, 2025 4:30 PM - 5:30 PM
(previous game slot - now a practice)