| # | First | Last | Position |
|---|---|---|---|
| 4 | Cole | Thompson | |
| 6 | Solomon | Airriess | |
| 7 | Matthew | Walmsley | |
| 8 | Jace | Bieleny | |
| 9 | Aiden | Van Geest | |
| 10 | Declan | Hall | |
| 11 | Grady | Smith | |
| 12 | Cruz | Henderson | |
| 13 | Benjamin | Dinter | |
| 14 | Luke | Stangeland | |
| 15 | Logan | Vezina |
Sun, Oct. 26, 2025 11:45 AM - 12:45 PM
Ponoka Culture & Recreation Complex
Sun, Nov. 09, 2025 9:45 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1