| # | First | Last | Position |
|---|---|---|---|
| 1 | Kaleb | McFadden | |
| 4 | Max | Caleo | |
| 5 | Jaxton | Baird | |
| 6 | Tucker | Catellier | |
| 7 | Brody | Bishop | |
| 8 | Shae | Khalaf | |
| 9 | Lucas | Stryker | |
| 10 | Eli | Webster | |
| 11 | Declan | Neves | |
| 12 | Harvey | Reich | |
| 13 | Carter | Rawn | |
| 14 | Griffin | Miller | |
| 15 | Cameron | Gallant | |
| 16 | Jack - William | Watts | |
| 17 | Leeland | Moar | |
| 30 | Jeremy | Luymes |
Fri, Mar. 27, 2026 9:45 AM - 11:15 AM
Chestermere Regional Community Association (Red Rink)
Fri, Mar. 27, 2026 4:30 PM - 6:00 PM
Chestermere Regional Community Association (Blue Rink)
Sat, Mar. 28, 2026 9:45 AM - 11:15 AM
Chestermere Regional Community Association (Red Rink)
Mon, Feb. 09, 2026 4:45 PM - 5:45 PM
U11 practice #1
Fri, Feb. 13, 2026 4:45 PM - 5:30 PM
U11 practice #4