| # | First | Last | Position |
|---|---|---|---|
| 1 | Kaleb | McFadden | |
| 4 | Max | Caleo | |
| 5 | Jaxton | Baird | |
| 6 | Tucker | Catellier | |
| 7 | Brody | Bishop | |
| 8 | Shae | Khalaf | |
| 9 | Lucas | Stryker | |
| 10 | Eli | Webster | |
| 11 | Declan | Neves | |
| 12 | Harvey | Reich | |
| 13 | Carter | Rawn | |
| 14 | Griffin | Miller | |
| 15 | Cameron | Gallant | |
| 16 | Jack - William | Watts | |
| 17 | Leeland | Moar | |
| 30 | Jeremy | Luymes |
Mon, Nov. 17, 2025 4:45 PM - 5:45 PM
U11 practice #1
Fri, Nov. 21, 2025 4:45 PM - 5:45 PM
U11 practice #4
Tue, Nov. 25, 2025 7:00 AM - 8:00 AM
U11 practice #2