| # | First | Last | Position |
|---|---|---|---|
| 1 | Kaleb | McFadden | |
| 4 | Max | Caleo | |
| 5 | Jaxton | Baird | |
| 6 | Tucker | Catellier | |
| 7 | Brody | Bishop | |
| 8 | Shae | Khalaf | |
| 9 | Lucas | Stryker | |
| 10 | Eli | Webster | |
| 11 | Declan | Neves | |
| 12 | Harvey | Reich | |
| 13 | Carter | Rawn | |
| 14 | Griffin | Miller | |
| 15 | Cameron | Gallant | |
| 16 | Jack - William | Watts | |
| 17 | Leeland | Moar | |
| 30 | Jeremy | Luymes |
Sun, Oct. 26, 2025 8:30 AM - 10:15 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Tue, Oct. 28, 2025 7:00 AM - 8:00 AM
U11 practice #2
Thu, Oct. 30, 2025 4:45 PM - 5:45 PM
U11 practice #3
Mon, Nov. 03, 2025 4:45 PM - 5:45 PM
U11 practice #1