| # | First | Last | Position |
|---|---|---|---|
| Colton | Sanderson | ||
| Brooks | Wierenga | ||
| Harper | Schmidt | ||
| Gavin | Wierenga | ||
| 1 | Felix | Hillier | |
| 2 | Claire | Giles | |
| 3 | Wesley | Wildeman | |
| 4 | Abigail | Burnham | |
| 5 | Paxton | Gordon | |
| 6 | Magdalena | Wildeman | |
| 7 | Lane | Prins | |
| 8 | Gavin | Wierenga | |
| 9 | Landon | Flewelling | |
| 10 | Bennett | Pugh | |
| 12 | John | Grant | |
| 13 | Taylor | Ingram | |
| 15 | Miles | Bruns | |
| 18 | Deklan | Adcock | |
| 31 | Glen | Burnham |
Sat, Dec. 13, 2025 9:15 AM - 11:30 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Fri, Dec. 19, 2025 7:15 PM - 9:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Dec. 20, 2025 8:00 PM - 10:00 PM
Edgeworth Centre Border Paving Arena
Sun, Dec. 21, 2025 3:00 PM - 5:00 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2