| # | First | Last | Position |
|---|---|---|---|
| 1 | Asher | Jean-Baptiste | |
| 2 | Lucas | Reid | |
| 3 | Max | Keehn | |
| 4 | Kyle | Sernecky | |
| 5 | Logan | Guppy | |
| 6 | Dawson | Prins | |
| 7 | Brock | Bruns | |
| 8 | Braxton | Carmichael | |
| 9 | Landon | Henkel | |
| 10 | Eli | Richter | |
| 11 | Oliver | Johnson | |
| 12 | Aiden | Kane | |
| 13 | Aaron | Luymes | |
| 14 | Rylan | Carmichael | |
| 15 | Parker | Johnson | |
| 16 | Jackson | Giles | |
| 17 | Denim | Parsons | |
| 18 | Cohen | Thompson | |
| 19 | Jace | Sim |
Fri, Jan. 02, 2026 4:00 PM - 6:00 PM
Cominco Arena Trail Memorial Centre
Sat, Jan. 03, 2026 7:00 AM
Cominco Arena Trail Memorial Centre
Sat, Jan. 03, 2026 1:45 PM
Cominco Arena Trail Memorial Centre
Sun, Jan. 04, 2026 7:45 AM
Cominco Arena Trail Memorial Centre
Sat, Jan. 10, 2026 5:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1