# | First | Last | Position |
---|---|---|---|
1 | Brody | Wilson | |
5 | Wyatt | Goulet | |
6 | Jack | Sinclair | |
7 | Logan | Braaksma | Center |
8 | Zane | Wagner | |
9 | Kiam | Vanderkooi | |
10 | Price | Byma | |
11 | Oliver | Crook | |
12 | Dannick | Connelly-Mercier | |
13 | Jack | Saretsky | |
14 | Austin | Burbank | |
15 | Kesler | McFadden | |
16 | Alex | Flinn | |
17 | Ruby | Jones | |
30 | Gavin | Fuller |
Sat, Oct. 04, 2025 11:00 AM - 1:00 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Oct. 11, 2025 11:00 AM - 1:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1