| # | First | Last | Position |
|---|---|---|---|
| 1 | Caleb | Gonda | G |
| 2 | Sawyer | Tee | D |
| 3 | Seth | Plewis | D |
| 4 | Mason | Willington | D |
| 5 | Ethan | Patterson | D |
| 6 | Callum | Agnew | F |
| 7 | Hudson | Kelliher | D |
| 8 | Joffrey | Bohn | F |
| 9 | Jaxson | Sautner | |
| 10 | Keaton | Wildeboer | F |
| 11 | Levi | Prins | F |
| 13 | Brodie | Burgmaier | F |
| 14 | William | Stangeland | F |
| 15 | Raiden | Cardinal-Haluszka | F |
| 16 | Logan | Wildeboer | |
| 30 | Wesley | Bodnar | G |
Sat, Nov. 15, 2025 8:30 AM - 10:30 AM
Olds & District Sports Complex (Aux Rink)
Sat, Nov. 15, 2025 1:45 PM - 3:45 PM
Olds & District Sports Complex (Main Rink)