| # | First | Last | Position |
|---|---|---|---|
| Mason | Willington | D | |
| 1 | Caleb | Gonda | G |
| 2 | Sawyer | Tee | D |
| 3 | Seth | Plewis | D |
| 5 | Ethan | Patterson | D |
| 6 | Callum | Agnew | |
| 7 | Hudson | Kelliher | D |
| 8 | Joffrey | Bohn | F |
| 9 | Jaxson | Sautner | |
| 10 | Keaton | Wildeboer | F |
| 11 | Levi | Prins | F |
| 13 | Brodie | Burgmaier | F |
| 14 | William | Stangeland | F |
| 15 | Raiden | Cardinal-Haluszka | F |
| 16 | Logan | Wildeboer | |
| 30 | Wesley | Bodnar | G |
Sun, Oct. 26, 2025 4:45 PM - 7:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1