# | First | Last | Position |
---|---|---|---|
Sawyer | Tee | D | |
1 | Caleb | Gonda | G |
3 | Seth | Plewis | D |
4 | Mason | Willington | D |
5 | Ethan | Patterson | D |
6 | Callum | Agnew | |
7 | Hudson | Kelliher | D |
8 | Joffrey | Bohn | F |
9 | Jaxson | Sautner | |
10 | Keaton | Wildeboer | F |
11 | Levi | Prins | F |
13 | Brodie | Burgmaier | F |
14 | William | Stangeland | F |
15 | Raiden | Cardinal-Haluszka | F |
16 | Logan | Wildeboer | |
30 | Wesley | Bodnar | G |
Sat, Oct. 04, 2025 4:15 PM - 6:30 PM
Stettler Recreation Centre Blue