# | First | Last | Position |
---|---|---|---|
2 | Isabelle | McIntyre | |
3 | Harlyn | Sohn | |
4 | Ruby | Martin | |
5 | Khaleeci | Rosekat | |
6 | Kinsley | Edquist | |
7 | Eleanor | Veldhuisen | Forward |
8 | Mckinley | Walls | |
9 | Jessica | Kaupp | |
10 | Emma | Abel | |
11 | Sadie | Longjohn | |
12 | Shakira | Rain | |
13 | Zara | Khan | |
15 | Layla | Henderson | |
16 | Ainslynn | Greentree | |
17 | Liv | Thibeau |
Sat, Oct. 04, 2025 1:30 PM - 3:30 PM
Olds & District Sports Complex (Main Rink)
Sun, Oct. 05, 2025 9:30 AM - 11:30 AM
Vern Poffenroth Memorial Arena
Sat, Oct. 11, 2025 10:45 AM - 1:00 PM
Stettler Recreation Centre Blue
Sun, Oct. 12, 2025 3:00 PM - 5:00 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2