| # | First | Last | Position |
|---|---|---|---|
| 1 | Dustin | Groves | |
| 3 | Caeden | Richter | |
| 4 | Jaxxon | Willington | |
| 5 | Rylan | Konschuh | |
| 6 | Evan | Gillis | |
| 7 | Chase | Wright | |
| 8 | Evan | Saponja | |
| 9 | Cole | Ten Hove | |
| 10 | Garrett | Sehn | |
| 11 | Simeon | Kingma | |
| 12 | Ethan | Saganis | Defence |
| 13 | Layne | Barron | |
| 14 | Avery | Acera | |
| 15 | Bryson | Talsma | |
| 16 | Holden | Marek | |
| 17 | Trent | Van Blyderveen | |
| 18 | Carter | Branscombe | |
| 19 | Jaxon | Langevin | |
| 20 | Etnee | Statz | |
| 30 | Jack | Hayden |
Sun, Feb. 08, 2026 1:15 PM - 3:30 PM
Sun, Feb. 22, 2026 5:30 PM - 7:45 PM
Village Square Leisure Centre #1
Sat, Feb. 28, 2026 2:30 PM - 4:45 PM
Olds & District Sports Complex (Main Rink)