# | First | Last | Position |
---|---|---|---|
Crosby | Miller | Defence | |
1 | Nixon | Vigne | Goalie |
2 | Mason | Burke | Defence |
3 | Emerson | Griffiths | Forward |
5 | Macklin | Blair | Forward |
6 | Colby | Krystal | Defence |
7 | Sawyer | Griffiths | Defence |
8 | Jax | Klaus | Forward |
9 | Kaysen | Kudras | Forward |
10 | Ryan | Andre | Defence |
11 | Jack | Weiler | Forward |
12 | Mason | Theriault | Forward |
14 | Jared | Acera | Forward |
15 | Lincoln | Savard | Defence |
17 | Cooper | Stormoen | Forward |
18 | Nash | Butterfield | Defence |
30 | Eli | Little | Goalie |
Sat, Oct. 04, 2025 12:45 PM - 3:45 PM
Genesis Place Rink - Shane Homes
Sat, Oct. 11, 2025 4:15 PM - 7:15 PM
Sun, Oct. 12, 2025 10:30 AM - 1:30 PM
Taber Community Centre - Large
Sat, Oct. 18, 2025 7:15 PM - 10:15 PM