| # | First | Last | Position |
|---|---|---|---|
| Crosby | Miller | Defence | |
| 1 | Nixon | Vigne | Goalie |
| 2 | Mason | Burke | Defence |
| 3 | Emerson | Griffiths | Forward |
| 5 | Macklin | Blair | Forward |
| 6 | Colby | Krystal | Defence |
| 7 | Sawyer | Griffiths | Defence |
| 8 | Jax | Klaus | Forward |
| 9 | Kaysen | Kudras | Forward |
| 10 | Ryan | Andre | Defence |
| 11 | Jack | Weiler | Forward |
| 12 | Mason | Theriault | Forward |
| 14 | Jared | Acera | Forward |
| 15 | Lincoln | Savard | Defence |
| 17 | Cooper | Stormoen | Forward |
| 18 | Nash | Butterfield | Defence |
| 30 | Eli | Little | Goalie |
Sun, Dec. 07, 2025 11:45 AM - 2:45 PM
Genesis Place Rink - Shane Homes
Sat, Dec. 13, 2025 4:30 PM - 7:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Dec. 14, 2025 5:30 PM - 8:30 PM
Sun, Dec. 21, 2025 5:30 PM - 8:30 PM
Sat, Jan. 03, 2026 12:15 PM - 3:15 PM