| # | First | Last | Position |
|---|---|---|---|
| Crosby | Miller | Defence | |
| 1 | Nixon | Vigne | Goalie |
| 2 | Mason | Burke | Defence |
| 3 | Emerson | Griffiths | Forward |
| 5 | Macklin | Blair | Forward |
| 6 | Colby | Krystal | Defence |
| 7 | Sawyer | Griffiths | Defence |
| 8 | Jax | Klaus | Forward |
| 9 | Kaysen | Kudras | Forward |
| 10 | Ryan | Andre | Defence |
| 11 | Jack | Weiler | Forward |
| 12 | Mason | Theriault | Forward |
| 14 | Jared | Acera | Forward |
| 15 | Lincoln | Savard | Defence |
| 17 | Cooper | Stormoen | Forward |
| 18 | Nash | Butterfield | Defence |
| 30 | Eli | Little | Goalie |
Sun, Nov. 09, 2025 5:30 PM - 8:30 PM
Sat, Nov. 22, 2025 12:45 PM - 3:45 PM
Olds & District Sports Complex (Aux Rink)
Sun, Nov. 23, 2025 4:45 PM - 7:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 29, 2025 5:30 PM - 8:30 PM
Wed, Oct. 29, 2025 6:15 PM - 7:15 PM
U13AA Practice