# | First | Last | Position |
---|---|---|---|
Braxton | Carmichael | ||
Eli | Richter | ||
Cohen | Thompson | ||
Logan | Guppy | ||
Rylan | Carmichael | ||
Dawson | Prins | ||
Landon | Henkel | ||
Lucas | Reid | ||
Parker | Johnson | ||
Denim | Parsons | ||
Kyle | Sernecky | ||
Asher | Jean-Baptiste | ||
Aiden | Kane | ||
Max | Keehn | ||
Brock | Bruns | ||
Jackson | Giles | ||
Oliver | Johnson | ||
Jace | Sim | ||
Aaron | Luymes |
Fri, Oct. 10, 2025 12:00 PM
Stettler Recreation Centre Blue
Sun, Oct. 12, 2025 4:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1