| # | First | Last | Position |
|---|---|---|---|
| Colton | Sanderson | ||
| Brooks | Wierenga | ||
| Harper | Schmidt | ||
| Gavin | Wierenga | ||
| 1 | Felix | Hillier | |
| 2 | Claire | Giles | |
| 3 | Wesley | Wildeman | |
| 4 | Abigail | Burnham | |
| 5 | Paxton | Gordon | |
| 6 | Magdalena | Wildeman | |
| 7 | Lane | Prins | |
| 8 | Gavin | Wierenga | |
| 9 | Landon | Flewelling | |
| 10 | Bennett | Pugh | |
| 12 | John | Grant | |
| 13 | Taylor | Ingram | |
| 15 | Miles | Bruns | |
| 18 | Deklan | Adcock | |
| 31 | Glen | Burnham |
Sat, Jan. 10, 2026 11:30 AM - 1:30 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sun, Jan. 25, 2026 12:00 PM - 2:00 PM
Stettler Recreation Centre Blue