# | First | Last | Position |
---|---|---|---|
Wesley | Wildeman | ||
Magdalena | Wildeman | ||
Deklan | Adcock | ||
Gavin | Wierenga | ||
Landon | Flewelling | ||
Bennett | Pugh | ||
John | Grant | ||
Paxton | Gordon | ||
Abigail | Burnham | ||
Colton | Sanderson | ||
Taylor | Ingram | ||
Claire | Giles | ||
Felix | Hillier | ||
Brooks | Wierenga | ||
Glen | Burnham | ||
Harper | Schmidt | ||
0 | Miles | Bruns | |
0 | Lane | Prins |
Sun, Oct. 05, 2025 3:00 PM - 5:15 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Oct. 11, 2025 1:45 PM - 4:00 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2