| # | First | Last | Position |
|---|---|---|---|
| 2 | Thomas | Dinter | Forward |
| 4 | Emma | Saretsky | Defense |
| 5 | Josiah | Martinez-Burns | Forward |
| 6 | Kasen | Cox | Defense |
| 7 | Quinn | Whitecotton | Defense |
| 8 | Everett | Pittman | Defense |
| 9 | Ky | Wiart | Forward |
| 10 | Maxwell | Dew | Forward |
| 11 | Griffin | Heck | Forward |
| 13 | Jasper | Spelt | Forward |
| 14 | Brynn | Kay | Defense |
| 15 | Knoxx | Stewart | Forward |
| 16 | Maverick | Gordon | Forward |
| 17 | Noah | Ambroz | Forward |
| 30 | Jackson | Sheptycki | Goalie |
Sun, Oct. 26, 2025 9:45 AM - 11:45 AM
Olds & District Sports Complex (Aux Rink)