# | First | Last | Position |
---|---|---|---|
4 | Emma | Saretsky | Defense |
5 | Josiah | Martinez-Burns | Forward |
6 | Kasen | Cox | Defense |
7 | Quinn | Whitecotton | Defense |
8 | Everett | Pittman | Defense |
9 | Ky | Wiart | Forward |
10 | Maxwell | Dew | Forward |
11 | Griffin | Heck | Forward |
13 | Jasper | Spelt | Forward |
14 | Brynn | Kay | Defense |
15 | Knoxx | Stewart | Forward |
16 | Maverick | Gordon | Forward |
17 | Noah | Ambroz | Forward |
30 | Jackson | Sheptycki | Goalie |
Sat, Oct. 04, 2025 9:15 AM - 11:00 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Oct. 11, 2025 9:15 AM - 11:00 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Tue, Oct. 07, 2025 7:00 AM - 8:00 AM
U11 Practice #2
Fri, Oct. 17, 2025 4:45 PM - 5:45 PM
U11 practice #4
Tue, Oct. 21, 2025 7:00 AM - 8:00 AM
U11 practice #2