| # | First | Last | Position |
|---|---|---|---|
| Kasen | Cox | ||
| 2 | Thomas | Dinter | Forward |
| 4 | Emma | Saretsky | Defense |
| 5 | Josiah | Martinez-Burns | Forward |
| 6 | Kasen | Cox | Defense |
| 7 | Quinn | Whitecotton | Defense |
| 8 | Everett | Pittman | Defense |
| 9 | Ky | Wiart | Forward |
| 10 | Maxwell | Dew | Forward |
| 11 | Griffin | Heck | Forward |
| 13 | Jasper | Spelt | Forward |
| 14 | Brynn | Kay | Defense |
| 15 | Knoxx | Stewart | Forward |
| 16 | Maverick | Gordon | Forward |
| 17 | Noah | Ambroz | Forward |
| 30 | Jackson | Sheptycki | Goalie |
Sat, Mar. 14, 2026 12:00 PM - 2:00 PM
Kinsmen Twin Arenas A (Red Deer)
Sat, Mar. 21, 2026 1:00 PM - 2:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Fri, Mar. 20, 2026 4:45 PM - 5:45 PM
Front Ice: Kids get Cooked by Parents Game