# | First | Last | Position |
---|---|---|---|
1 | Jake | Rintoul | |
2 | Troy | Adamson | |
3 | Thomas | Witherspoon | |
6 | Zachary | Sautner | |
7 | Fenton | Adams | |
8 | Carston | Pimm | |
10 | Landon | Russell | |
11 | Colin | Sydenham | |
12 | Mason | Langmo | |
13 | Darius | Okeymow | |
14 | Davin | Ritten | |
16 | Easton | Fauria | |
17 | Theodore | Dreise | |
19 | Declan | Mckinlay | |
30 | Joel | de Vrij |
Fri, Oct. 10, 2025 8:00 PM - 10:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Oct. 11, 2025 2:45 PM - 4:45 PM
Kinsmen Twin Arenas B (Red Deer)