| # | First | Last | Position |
|---|---|---|---|
| Mason | Langmo | ||
| 1 | Jake | Rintoul | |
| 2 | Troy | Adamson | |
| 3 | Thomas | Witherspoon | |
| 6 | Zachary | Sautner | |
| 7 | Fenton | Adams | |
| 8 | Carston | Pimm | |
| 10 | Landon | Russell | |
| 11 | Colin | Sydenham | |
| 13 | Darius | Okeymow | |
| 14 | Davin | Ritten | |
| 16 | Easton | Fauria | |
| 17 | Theodore | Dreise | |
| 19 | Declan | Mckinlay | |
| 30 | Joel | de Vrij |
Sat, Oct. 25, 2025 8:15 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1