| # | First | Last | Position |
|---|---|---|---|
| Owen | Stryker | ||
| Zeke | Gilbert | ||
| Coy | Futrell | ||
| Maverick | Biggelaar | ||
| Isla | Lindstrand | ||
| Huck | Bailey | ||
| Nathan | Schiltz | ||
| Arlo | Raspa | ||
| Birdie | Jones | ||
| Felicity | Pittman |
Sat, Nov. 01, 2025 7:30 AM - 8:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 08, 2025 7:30 AM - 8:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Nov. 16, 2025 8:45 AM - 10:00 AM
Ponoka Culture & Recreation Complex