# | First | Last | Position |
---|---|---|---|
2 | Liam | Schimmel | Player |
3 | Jack | Turner | Player |
4 | Lena | McLean | Player |
5 | Tucker | Catellier | Player |
6 | Hannah | Walmsley | Player |
7 | Tommy | Neubert | Player |
8 | Shae | Khalaf | Player |
9 | Kenzi | Labonte | Player |
10 | Eli | Webster | Player |
11 | Cameron | Gallant | Player |
12 | Amelia | Wildeman | Player |
14 | Eliot | Burbank | Player |
15 | Karsen | Walmann | Player |
16 | Kaden | Labonte | Player |
Sat, Feb. 08, 2025 4:30 PM - 5:30 PM
Olds & District Sports Complex (Main Rink)
Sat, Feb. 22, 2025 10:00 AM - 11:00 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Feb. 22, 2025 10:00 AM - 11:00 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2