# | First | Last | Position |
---|---|---|---|
Charlie | Tee | Defence | |
1 | Clara | Olthof | Goalie |
4 | Londyn | Baker | Defence |
6 | Rylei | Grahn | Forward |
7 | Brooklyn | Wynnychuk | Centre |
8 | Mckinleigh | Tinordi | Defence |
9 | Bostyn | Klessens | Forward |
10 | Kenzie | Thompson Stashko | Forward |
11 | Quinn | Fischer | Forward |
12 | Kylee | Allen-Prefontaine | Defence |
13 | Keira | Carmichael | Forward |
14 | Cora | Nikiforuk | Forward |
15 | Willow | Williams | Defence |
16 | Aalyssa | Cardinal-Haluszka | Centre |
17 | MaKaya | Retzer | Forward |
18 | Ruby | Jones | Defence |
19 | Alexis | Carmichael | Defence |
30 | Kirsten | Brown | Goalie |
31 | Taylor | Wynnychuk | Player |
Sun, Jan. 19, 2025 1:30 PM - 3:30 PM
Ponoka Culture and Rec Complex Large Ice