# | First | Last | Position |
---|---|---|---|
1 | Dustin | Groves | Goalie |
2 | Branden | Sydenham | Forward |
3 | Joe | MacGregor | Forward |
4 | Hudson | Raab | Forward |
5 | Ryder | Letendre | Defence |
6 | Ethan | Candlish | Defence |
8 | Vaughn | Livadney | Forward |
9 | Owen | MacDonald | Forward |
10 | Taves | Christensen | Forward |
11 | Aaron | Luymes | Defence |
12 | Rylan | Payne | Forward |
13 | Carter | Branscombe | Forward |
14 | Eric | Stangeland | Defence |
15 | Remington | Sargent | Forward |
15 | Rylan | Konschuh | Forward |
17 | Keaton | Holmans | Defence |
19 | Kye | Flath | Defence |
20 | Etnee | Statz | Forward |
30 | Nixon | Riggins | Goalie |
Sat, Feb. 22, 2025 8:15 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Feb. 23, 2025 2:00 PM - 4:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Thu, Feb. 27, 2025 10:00 AM - 8:00 PM
Olds & District Sports Complex (Main Rink)
Fri, Feb. 28, 2025 10:00 AM - 8:00 PM
Olds & District Sports Complex (Main Rink)
Sat, Mar. 01, 2025 10:00 AM - 6:00 PM
Olds & District Sports Complex (Main Rink)