Skater Skills Evaluation Session Group 1 - Sept. 7 - 1:15pm | |
Annika | Wilson |
Asher | Coffin |
Brance | Van Nistelrooy |
Clark | Kemp |
Duncan | Hebert |
Eli | Longjohn |
Gus | Loveseth |
Harper | Schmidt |
Hudson | Murray |
Jayden | Thistle |
Kenton | Kreklewich |
Landon | Flewelling |
Macklin | Blair |
Parker | Asuchak |
Reed | Horvath |
Ryder | Kovitch |
Samuel | Switzer |
Sawyer | Tee |
Sawyer | Griffiths |
Theodore | Dreise |
Skater Skills Evaluation Session Group 2 - Sept. 7 - 2:30pm | |
Alex | Flinn |
Bauer | Morrell |
Carter | Johnson |
Cashton | Veary |
Cooper | Acton |
Cooper | Stormoen |
Crosby | Miller |
Emmett | Johnson |
Evan | Andre |
Jace | Keith |
Jack | Weiler |
Jared | Acera |
Jaxon | O'Brien |
John | Grant |
Jude | MacDonald |
Landon | Candlish |
Luke | Rivett |
Nathaniel | Marchand |
Paxton | Hemingson |
Thomas | Brown |
Skater Skills Evaluation Session Group 3 - Sept. 7 - 3:45pm | |
Aliyah | Guppy |
Charlie | Scabar |
Corbin | Marek |
Ethan | Myers-Abt |
Grady | Wright |
Griffin | Hutchison |
Jax | Klaus |
Jaxon | Laturnus |
Kaleb | Kenway |
Kashton | Nelson-Krause |
Logan | Wildeboer |
Lukin | O'Hara |
Magdalena | Wildeman |
Miles | Bruns |
Mason | Burke |
Nixon | Strelbisky |
Phoenix | Jones |
Reid | Waddell |
Reiss | Richter |
Troy | Adamson |