Group 1 | Group 2 | |||
Avery | Acera | Aaron | Luymes | |
Bexon | Ripley | Brycen | Church | |
Blake | Kenway | Callum | Agnew | |
Branden | Sydenham | Casson | Doan | |
Brock | Dubitz | Daigen | Williams | |
Carter | Branscombe | Deegan | Davis | |
Colin | Sydenham | Easton | Amundson | |
Deakon | Naas | Eric | Stangeland | |
Dustin | Groves | Ethan | Patterson | |
Ethan | Candlish | Etnee | Statz | |
hayden | loiselle | Hudson | Young | |
Holten | Richter | Hudson | Sharp | |
Hudson | Raab | Jake | de Vrij | |
Jakob | Poettcker | Keaton | Holmans | |
Kael | Sliger | Lochlan | Taylor | |
Kye | Flath | Lucas | Reid | |
Landon | Kelndorfer | Matthew | Strickland | |
Lukas | Brown | Nixon | Riggins | |
Owen | MacDonald | Parker | Khan | |
Parker | Johnson | Remington | Sargent | |
Preston | Corkum | Rylan | Payne | |
Ryder | Letendre | Vaughn | Livadney | |
Rylan | Konschuh | William | Stangeland | |
Taves | Christensen | Zackary | Anklovitch | |
William | Evasiuk |
Date | Event | Lacombe Arena #1 | ||
Sep 3, 2024 | Tues | U15AA Free Skate Group #1 | 7:30 PM | 8:30 PM |
Sep 3, 2024 | Tues | U15AA Free Skate Group #2 | 8:45 PM | 9:45 PM |
Sep 5, 2024 | Thurs | U15AA Skills Group #2 | 7:30 PM | 8:30 PM |
Sep 5, 2024 | Thurs | U15AA Skills Group #1 | 8:45 PM | 9:45 PM |
Sep 7, 2024 | Sat | U15AA Scrimmage #1 -Tm 1 vs Tm 2 | 4:00 PM | 5:00 PM |
Sep 7, 2024 | Sat | U15AA Scrimmage #2 -Tm 1 vs Tm 3 | 5:15 PM | 6:15 PM |
Sep 7, 2024 | Sat | U15AA Scrimmage #3 - Tm 2 vs Tm 3 | 6:30 PM | 7:30 PM |
Sep 8, 2024 | Sun | U15AA Black and White *invite only | 5:45 PM | 7:15 PM |
Sun, Nov. 24, 2024 2:30 PM - 5:00 PM
Vern Poffenroth Memorial Arena
Sat, Dec. 07, 2024 5:30 PM - 7:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1