| # | First | Last | Position |
|---|---|---|---|
| Merek | Kinley | Defence | |
| Hunter | Holmans | ||
| Mason | Churchill | ||
| Bradley | Luymes | Forward | |
| Pierce | Thompson | Forward | |
| Noah | Keating | Defence | |
| Cayson | Waddell | ||
| Gabriel | Maier | Goalie | |
| Jayce | Laturnus | Forward | |
| Steele | Bodin | ||
| Joshua | Henley | ||
| Harrison | Nordstrom | ||
| Brody | Pletz | ||
| Meyer | Rowledge | Forward | |
| 1 | Seth | Guppy | Goalie |
| 11 | Brody | MacDonald | Defence |
| 17 | Carter | Ibbotson | Defence |
Sun, Jan. 04, 2026 4:30 PM - 6:45 PM
Fri, Jan. 09, 2026 11:30 AM - 1:00 PM
Ardrossan Recreation Complex East
Fri, Jan. 09, 2026 3:30 PM - 5:00 PM
Sat, Jan. 10, 2026 8:30 AM - 10:00 AM
Sat, Jan. 10, 2026 3:00 PM - 4:30 PM
Sun, Dec. 28, 2025 5:30 PM - 6:30 PM