# | First | Last | Position |
---|---|---|---|
Merek | Kinley | Defence | |
Hunter | Holmans | ||
Mason | Churchill | ||
Bradley | Luymes | Forward | |
Pierce | Thompson | Forward | |
Noah | Keating | Defence | |
Cayson | Waddell | ||
Gabriel | Maier | Goalie | |
Jayce | Laturnus | Forward | |
Steele | Bodin | ||
Joshua | Henley | ||
Harrison | Nordstrom | ||
Brody | Pletz | ||
Meyer | Rowledge | Forward | |
1 | Seth | Guppy | Goalie |
11 | Brody | MacDonald | Defence |
17 | Carter | Ibbotson | Defence |
Sun, Oct. 05, 2025 10:45 AM - 12:45 PM
Sat, Oct. 11, 2025 12:30 PM - 2:30 PM
Sun, Oct. 12, 2025 10:30 AM - 12:30 PM
Sat, Oct. 18, 2025 1:00 PM - 3:00 PM
Sun, Oct. 19, 2025 1:15 PM - 3:15 PM
JBS Canada Centre Sparrow Arena
Wed, Oct. 08, 2025 6:15 PM - 7:15 PM
U11AA Practice