| # | First | Last | Position |
|---|---|---|---|
| Merek | Kinley | Defence | |
| Hunter | Holmans | ||
| Mason | Churchill | ||
| Bradley | Luymes | Forward | |
| Pierce | Thompson | Forward | |
| Noah | Keating | Defence | |
| Cayson | Waddell | ||
| Gabriel | Maier | Goalie | |
| Jayce | Laturnus | Forward | |
| Steele | Bodin | ||
| Joshua | Henley | ||
| Harrison | Nordstrom | ||
| Brody | Pletz | ||
| Meyer | Rowledge | Forward | |
| 1 | Seth | Guppy | Goalie |
| 11 | Brody | MacDonald | Defence |
| 17 | Carter | Ibbotson | Defence |
Sun, Nov. 16, 2025 11:00 AM - 1:00 PM
Fri, Nov. 21, 2025 6:15 PM - 8:15 PM
Edgeworth Centre Border Paving Arena
Sat, Nov. 22, 2025 10:15 AM - 12:15 PM
Edgeworth Centre Border Paving Arena
Sat, Nov. 22, 2025 5:00 PM - 7:00 PM
Edgeworth Centre Border Paving Arena
Sun, Nov. 23, 2025 8:00 AM - 2:30 PM
TBD
Wed, Nov. 19, 2025 6:15 PM - 7:15 PM
U11AA Practice