| # | First | Last | Position |
|---|---|---|---|
| 1 | Blake | Mulligan- Zoerb | Goalie |
| 2 | Spencer | Young | |
| 3 | Weston | Sande | |
| 5 | Brant | Panchyshyn | |
| 7 | Wyatt | Plunkett | |
| 8 | Landon | Werner | |
| 9 | Tye | Huston | |
| 10 | Lexie | Burgmaier | |
| 11 | Hudson | Heck | |
| 12 | Maddux | Bryant | |
| 13 | Nash | Stewart | |
| 14 | Brogan | Lowe | |
| 15 | Norman J | Roy | |
| 17 | Beckett | Hampton | |
| 18 | William | Fauria | |
| 19 | Liam | Khalaf | |
| 30 | William | Livingstone | Goalie |
Sat, Oct. 25, 2025 9:15 AM - 11:15 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sun, Oct. 26, 2025 4:30 PM - 6:45 PM
Stettler Recreation Centre Blue