| # | First | Last | Position |
|---|---|---|---|
| Dylen | Hegedus | ||
| 3 | Judson | Spelt | |
| 4 | Cade | Dodds | |
| 5 | Riley | Craig | |
| 6 | Jayden | Martin | |
| 7 | Tyler | Hansen | |
| 8 | Carter | Mackenzie | |
| 9 | Kate | Flinn | |
| 10 | Bennett | Winslow | |
| 11 | Griffin | Landry Dayday | |
| 12 | Paxton | Hemingson | |
| 13 | Amelia | Witherspoon | |
| 14 | Ryker | Law | |
| 16 | Hayden | MacDonald | |
| 17 | Benjamin | Caleo | |
| 18 | Cayden | Giesbrecht | |
| 30 | Piper | Pittman |
Sun, Jan. 04, 2026 2:30 PM - 4:30 PM
Daysland & District Memorial Arena