| # | First | Last | Position |
|---|---|---|---|
| Samuel | Switzer | ||
| Keaton | Holmans | ||
| Nixon | Riggins | ||
| Nathaniel | Marchand | ||
| Griffin | Hutchison | ||
| Gus | Loveseth | ||
| Keenan | Anderson | ||
| Reed | Horvath | ||
| Landon | Candlish | ||
| Matthew | Krammer | ||
| Zackary | Anklovitch | ||
| Deegan | Davis | ||
| Ashton | Otto | ||
| Hudson | Young | ||
| Ty | Quast | ||
| Grayson | Meyers | ||
| Wyatt | Krahn | ||
| Casson | Doan | ||
| Emerson | Honeker |
Sat, Oct. 25, 2025 2:00 PM - 4:00 PM
Sat, Nov. 01, 2025 12:00 PM - 2:00 PM
Sat, Nov. 08, 2025 6:00 PM - 8:00 PM
Tom Hornecker Recreation Centre
Sun, Nov. 09, 2025 2:15 PM - 4:45 PM