# | First | Last | Position |
---|---|---|---|
2 | Brody | MacDonald | Player |
3 | Everett | Pittman | Player |
4 | Griffin | Heck | Player |
5 | Jeremy | Luymes | Player |
6 | Josiah | Martinez-Burns | Player |
7 | Kasen | Cox | Player |
8 | Knoxx | Stewart | Player |
9 | Ky | Wiart | Player |
10 | Maxwell | Dew | Player |
11 | Quinn | Whitecotton | Player |
12 | Seth | Guppy | Player |
14 | Brayden | Baehl | Player |
Thu, Mar. 20, 2025 4:45 PM - 5:45 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Fri, Mar. 28, 2025 6:30 PM - 8:00 PM
Rocky Arena Complex - Arena 1
Sat, Mar. 29, 2025 9:45 AM - 11:15 AM
Rocky Arena Complex - Arena 1
Sun, Mar. 30, 2025 8:00 AM - 9:30 AM
Rocky Arena Complex - Bunch Arena