# | First | Last | Position |
---|---|---|---|
1 | Asher | Jean-Baptiste | Goalie |
2 | Kolt | Hahn | Forward |
3 | Wyatt | Hunt | Defence |
4 | Tallon | Zilinski | Forward |
7 | Deagan | Campbell | Defence |
8 | Brayden | Dundas | Forward |
9 | Karter | Blokland | Forward |
10 | Qwanell | Richards | Defence |
12 | Cohen | Thompson | Defence |
13 | Aiden | Kane | Forward |
14 | Dominic | Kane | Forward |
15 | Jaden | Cecka-Flaws | Forward |
16 | Carden | Guynup | Forward |
17 | TJ | Minde | Forward |
18 | ryker | adcock | Defence |
19 | Maddox | Peters | Forward |
Fri, Jan. 03, 2025 8:30 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Jan. 04, 2025 8:00 PM - 10:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Fri, Jan. 17, 2025 8:15 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1