# | First | Last | Position |
---|---|---|---|
1 | Caleb | Gonda | Goalie |
2 | Levi | Prins | Forward |
3 | Callum | Agnew | Forward |
4 | Marshall | Moar | Forward |
5 | Austin | Burbank | Forward |
6 | Easton | Fauria | Forward |
7 | Jared | Cross Child | Forward |
8 | Mason | Langmo | Forward |
9 | Duncan | Krahn | Forward |
10 | Price | Byma | Defence |
11 | Colin | Sydenham | Defence |
12 | Brodie | Burgmaier | Forward |
14 | Davin | Ritten | Defence |
15 | Austin | Schmidt | |
16 | Kiam | Vanderkooi | Forward |
17 | Jack | Sinclair | Forward |
18 | Thomas | Witherspoon | Forward |
19 | Wyatt | Goulet | Defence |
30 | Wesley | Bodnar | Goalie |
Sun, Dec. 08, 2024 2:00 PM - 4:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Dec. 14, 2024 5:45 PM - 8:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Dec. 21, 2024 11:00 AM - 1:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1