| # | First | Last | Position |
|---|---|---|---|
| 1 | Asher | Jean-Baptiste | |
| 2 | Lucas | Reid | |
| 3 | Max | Keehn | |
| 4 | Kyle | Sernecky | |
| 5 | Logan | Guppy | |
| 6 | Dawson | Prins | |
| 7 | Brock | Bruns | |
| 8 | Braxton | Carmichael | |
| 9 | Landon | Henkel | |
| 10 | Eli | Richter | |
| 11 | Oliver | Johnson | |
| 12 | Aiden | Kane | |
| 13 | Aaron | Luymes | |
| 14 | Rylan | Carmichael | |
| 15 | Parker | Johnson | |
| 16 | Jackson | Giles | |
| 17 | Denim | Parsons | |
| 18 | Cohen | Thompson | |
| 19 | Jace | Sim | |
| 2 | Noah | Ahenakew | |
| 3 | Wyatt | Hunt | |
| 4 | Tallon | Zilinski | |
| 5 | Jared | Cross Child | |
| 6 | Marshall | Moar | |
| 7 | Deagan | Campbell | |
| 8 | Brayden | Dundas | |
| 9 | Karter | Blokland | |
| 10 | Carson | Kraay | |
| 11 | Jayger | Clark | |
| 12 | Dominic | Kane | |
| 13 | Duncan | Krahn | |
| 14 | Austin | Schmidt | |
| 15 | Jaden | Cecka-Flaws | |
| 16 | Jake | de Vrij | |
| 17 | TJ | Minde | |
| 18 | Nate | Dobinson | |
| 19 | Maddox | Peters | |
| 30 | Braden | Hunter |
Fri, Jan. 16, 2026 8:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Jan. 18, 2026 2:00 PM - 4:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1